LTL Rate Format - 2 Files
The structure when using the separate files format (a base rate file and a freight class factor file) must be as follows:
Base Rate File
| Description | Field Type | Length | Decimal Places |
|---|---|---|---|
| Low ZIP Code of Range | Character | 10 | |
| High ZIP Code of Range | Character | 10 | |
| Minimum Charge | Numeric | 8 | 2 |
| < 500LB Rate | Numeric | 8 | 2 |
| > 500LB Rate | Numeric | 8 | 2 |
| > 1,000LB Rate | Numeric | 8 | 2 |
| > 2,000LB Rate | Numeric | 8 | 2 |
| > 5,000LB Rate | Numeric | 8 | 2 |
| > 10,000LB Rate | Numeric | 8 | 2 |
| > 20,000LB Rate | Numeric | 8 | 2 |
| > 30,000LB Rate | Numeric | 8 | 2 |
| > 40,000LB Rate | Numeric | 8 | 2 |
| Class Table Code (reference to Class Factor table below) | Numeric | 5 | |
| Arrive / Route Code | Character | 8 |
Class Factor File
| Description | Field Type | Length | Decimal Places |
|---|---|---|---|
| Class Table Code | Numeric | 5 | |
| Class* | Character | 5 | |
| < 500LB Factor | Numeric | 7 | 4 |
| > 500LB Factor | Numeric | 7 | 4 |
| > 1,000LB Factor | Numeric | 7 | 4 |
| > 2,000LB Factor | Numeric | 7 | 4 |
| > 5,000LB Factor | Numeric | 7 | 4 |
| > 10,000LB Factor | Numeric | 7 | 4 |
| > 20,000LB Factor | Numeric | 7 | 4 |
| > 30,000LB Factor | Numeric | 7 | 4 |
| > 40,000LB Factor | Numeric | 7 | 4 |
* The Class field must have the following format: 999.9. If the value of the Class field is less than 100, the lead character must be a space, as shown in the following example:
Examples:
- 100.0
- 75.0