LTL Rate Format - single file
The structure when using the single file format (rate and class in one file) must be as follows:
| Description | Field Type | Length | Decimal Places |
|---|---|---|---|
| Low ZIP Code of Range | Character | 10 | |
| High ZIP Code of Range | Character | 10 | |
| Class* | Character | ||
| Minimum Charge | Numeric | 8 | 2 |
| < 500LB Rate | Numeric | 8 | 2 |
| > 500LB Rate | Numeric | 8 | 2 |
| > 1,000LB Rate | Numeric | 8 | 2 |
| > 2,000LB Rate | Numeric | 8 | 2 |
| > 5,000LB Rate | Numeric | 8 | 2 |
| > 10,000LB Rate | Numeric | 8 | 2 |
| > 20,000LB Rate | Numeric | 8 | 2 |
| > 30,000LB Rate | Numeric | 8 | 2 |
| > 40,000LB Rate | Numeric | 8 | 2 |
| Arrive / Route Code | Character | 8 | |
| Zone | Character | 3 |
* The Class field must have the following format: 999.9. If the value of the Class field is less than 100, the lead character must be a space, as shown in the following example:
Examples:
- 100.0
- 75.0